Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 16.04 | 16.04 | -1,23% | 18:10:00 |
AKBNK | 65.15 | 65.15 | -2,54% | 18:10:00 |
AKCNS | 173 | 173 | -3,46% | 18:10:00 |
AKSA | 10.65 | 10.65 | 0,85% | 18:10:00 |
ALARK | 102.7 | 102.7 | -0,39% | 18:10:00 |
ANHYT | 87.75 | 87.75 | -2,61% | 18:10:00 |
ANSGR | 22.04 | 22.04 | 1,10% | 18:10:00 |
ARCLK | 63.75 | 63.75 | -2,37% | 18:10:00 |
ASELS | 327 | 327 | -2,97% | 18:10:00 |
AYGAZ | 248.6 | 248.6 | -4,29% | 18:10:00 |
BRSAN | 616 | 616 | -1,52% | 18:10:01 |
BRYAT | 1147 | 1147 | -2,96% | 18:10:00 |
BTCIM | 1.86 | 1.86 | 3,33% | 18:10:00 |
CIMSA | 38.9 | 38.9 | -2,51% | 18:10:00 |
DOHOL | 15.9 | 15.9 | -3,11% | 18:10:00 |
ECILC | 45.44 | 45.44 | -1,00% | 18:10:00 |
ECZYT | 147.4 | 147.4 | -2,90% | 18:10:00 |
EGEEN | 4450 | 4450 | -2,20% | 18:10:00 |
EGGUB | 91 | 91 | 4,60% | 18:10:00 |
ENKAI | 77.25 | 77.25 | -2,52% | 18:10:00 |
EREGL | 30.26 | 30.26 | -3,26% | 18:10:00 |
FROTO | 70.2 | 70.2 | -2,09% | 18:10:00 |
GARAN | 144.2 | 144.2 | -1,50% | 18:10:00 |
GLYHO | 15.18 | 15.18 | -0,85% | 18:10:00 |
GUBRF | 268.75 | 268.75 | -1,83% | 18:10:00 |
HEKTS | 1.51 | 1.51 | -4,43% | 18:10:00 |
ISCTR | 12.56 | 12.56 | -1,41% | 18:10:00 |
KARSN | 7.05 | 7.05 | -3,42% | 18:10:00 |
KCHOL | 187.2 | 187.2 | -3,36% | 18:10:01 |
KORDS | 2.29 | 2.29 | -4,18% | 18:10:01 |
KRDMD | 37.58 | 37.58 | -0,42% | 18:10:01 |
MGROS | 435.25 | 435.25 | -3,06% | 18:10:01 |
OTKAR | 317 | 317 | -2,39% | 18:10:01 |
PETKM | 15.01 | 15.01 | -2,47% | 18:10:01 |
SAHOL | 78.5 | 78.5 | -2,12% | 18:10:01 |
SASA | 1.44 | 1.44 | -4,00% | 18:10:01 |
SISE | 32.18 | 32.18 | -3,42% | 18:10:01 |
TCELL | 90.85 | 90.85 | -2,36% | 18:10:01 |
THYAO | 329 | 329 | 0,23% | 18:10:01 |
TOASO | 246.5 | 246.5 | -1,12% | 18:10:01 |
TSKB | 9.89 | 9.89 | -1,98% | 18:10:01 |
TUKAS | 1.84 | 1.84 | -0,54% | 18:10:01 |
TUPRS | 322.75 | 322.75 | -3,58% | 18:10:01 |
VESTL | 13 | 13 | -5,80% | 18:10:01 |
AGHOL | 25 | 25 | -5,30% | 18:10:00 |
YKBNK | 36.16 | 36.16 | -1,63% | 18:10:01 |
ZOREN | 1.38 | 1.38 | -2,82% | 18:10:01 |
FENER | 2.07 | 2.07 | -2,82% | 18:10:00 |
ULKER | 65.3 | 65.3 | -4,67% | 18:10:01 |
TTRAK | 326 | 326 | -1,88% | 18:10:01 |
DOAS | 111.2 | 111.2 | -3,22% | 18:10:00 |
BIMAS | 374.25 | 374.25 | -2,54% | 18:10:00 |
VAKBN | 33 | 33 | -1,08% | 18:10:01 |
RYSAS | 24.66 | 24.66 | 0,57% | 18:10:01 |
CCOLA | 78.55 | 78.55 | -0,82% | 18:10:00 |
TAVHL | 284.75 | 284.75 | -2,32% | 18:10:01 |
HALKB | 38.66 | 38.66 | -3,69% | 18:10:00 |
ISMEN | 25.8 | 25.8 | -3,01% | 18:10:00 |
SNGYO | 2.48 | 2.48 | -1,59% | 18:10:01 |
ALBRK | 8.24 | 8.24 | -0,36% | 18:10:00 |
TKFEN | 186 | 186 | -0,53% | 18:10:01 |
TTKOM | 47.48 | 47.48 | -2,70% | 18:10:01 |
AKSEN | 63.8 | 63.8 | -4,56% | 18:10:00 |
TRGYO | 84.7 | 84.7 | 0,59% | 18:10:01 |
KATMR | 1.1 | 1.1 | -1,79% | 18:10:00 |
EKGYO | 17.42 | 17.42 | -1,86% | 18:10:00 |
ENJSA | 111.6 | 111.6 | -1,41% | 18:10:00 |
MPARK | 440 | 440 | -0,40% | 18:10:01 |
BERA | 9.81 | 9.81 | -2,87% | 18:10:00 |
PGSUS | 156.6 | 156.6 | 0,00% | 18:10:01 |
ODAS | 4.35 | 4.35 | -3,33% | 18:10:01 |
ISDMR | 48.92 | 48.92 | -3,32% | 18:10:00 |
MAVI | 33.22 | 33.22 | -3,60% | 18:10:01 |
SOKM | 41.04 | 41.04 | -2,56% | 18:10:01 |
OYAKC | 18.26 | 18.26 | -3,23% | 18:10:01 |
TURSG | 2.93 | 2.93 | -5,18% | 18:10:01 |
GWIND | 18.46 | 18.46 | -1,81% | 18:10:00 |
CANTE | 0.93 | 0.93 | -2,11% | 18:10:00 |
GRSEL | 237.3 | 237.3 | -1,49% | 18:10:00 |
EUREN | 2.35 | 2.35 | -2,89% | 18:10:00 |
KCAER | 9.77 | 9.77 | -1,11% | 18:10:01 |
AHGAZ | 43.8 | 43.8 | -3,01% | 18:10:00 |
ASTOR | 145.6 | 145.6 | -4,77% | 18:10:00 |
AKFYE | 2.77 | 2.77 | -3,48% | 18:10:00 |
CVKMD | 11.22 | 11.22 | -9,95% | 18:10:00 |
CWENE | 16.71 | 16.71 | -1,59% | 18:10:00 |
ENERY | 14.45 | 14.45 | -2,50% | 18:10:00 |
TABGD | 183.4 | 183.4 | -2,08% | 18:10:01 |
BINHO | 3.8 | 3.8 | -2,31% | 18:10:00 |
LMKDC | 20.72 | 20.72 | -3,72% | 18:10:01 |
OBAMS | 3.3 | 3.3 | -4,62% | 18:10:01 |
ENTRA | 4.49 | 4.49 | 0,22% | 18:10:00 |
RGYAS | 157.4 | 157.4 | -2,24% | 18:10:01 |
ALTNY | 10.53 | 10.53 | -2,50% | 18:10:00 |
TCKRC | 123.2 | 123.2 | -1,44% | 18:10:01 |
GLRMK | 113.8 | 113.8 | -3,07% | 18:10:00 |
PAHOL | 0.77 | 0.77 | -1,28% | 18:10:01 |
TRENJ | 71.05 | 71.05 | -3,40% | 18:10:01 |
TRMET | 105.3 | 105.3 | -4,62% | 18:10:01 |
TRALT | 35.3 | 35.3 | -0,95% | 18:10:01 |
